Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SDAK | UTU | |
|---|---|---|
| 1596 (298th) | Rating (rank of 365) | 1695 (214th) |
| 2-5 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 2-3 | At home | 1-0 |
| 0-2 | On the road | 0-4 |
| 0-0 | Neutral site | 0-0 |
| 78.6 / 77.7 | Points for / against | 78.2 / 86.2 |
| 7 games | Style numbers through | 5 games |
| 72.2 (91st) | Pace, possessions | 71.8 (110th) |
| 109.1 (181st) | Adj. offense, pts/100 | 110.1 (141st) |
| 105.7 (245th) | Adj. defense, pts/100 | 105.4 (229th) |
| 42% (142nd) | 3-point attempt share | 40% (231st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.