Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNCW | NORF | |
|---|---|---|
| 1825 (120th) | Rating (rank of 365) | 1509 (343rd) |
| 4-1 | Record | 2-4 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-1 |
| 1-1 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 96.8 / 73.8 | Points for / against | 68.5 / 77.0 |
| 5 games | Style numbers through | 6 games |
| 73.8 (29th) | Pace, possessions | 69.4 (275th) |
| 113.1 (63rd) | Adj. offense, pts/100 | 106.2 (249th) |
| 102.5 (126th) | Adj. defense, pts/100 | 108.2 (309th) |
| 40% (206th) | 3-point attempt share | 39% (255th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.