Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DETM | MSU | |
|---|---|---|
| 1635 (270th) | Rating (rank of 365) | 2144 (11th) |
| 0-4 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 0-1 | At home | 3-0 |
| 0-3 | On the road | 0-1 |
| 0-0 | Neutral site | 1-0 |
| 55.2 / 94.2 | Points for / against | 83.6 / 65.2 |
| 4 games | Style numbers through | 5 games |
| 71.3 (145th) | Pace, possessions | 70.1 (228th) |
| 102.5 (319th) | Adj. offense, pts/100 | 117.0 (16th) |
| 113.6 (364th) | Adj. defense, pts/100 | 96.1 (14th) |
| 39% (263rd) | 3-point attempt share | 41% (189th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.