Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ALCN | LT | |
|---|---|---|
| 1411 (364th) | Rating (rank of 365) | 1760 (158th) |
| 0-6 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 0-1 | At home | 4-0 |
| 0-5 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 60.8 / 96.5 | Points for / against | 70.2 / 63.8 |
| 6 games | Style numbers through | 6 games |
| 72.6 (77th) | Pace, possessions | 68.3 (334th) |
| 95.9 (361st) | Adj. offense, pts/100 | 107.1 (231st) |
| 113.3 (363rd) | Adj. defense, pts/100 | 98.5 (31st) |
| 36% (312th) | 3-point attempt share | 38% (277th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.