Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| AMCC | ORU | |
|---|---|---|
| 1662 (251st) | Rating (rank of 365) | 1617 (284th) |
| 2-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 1-3 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 71.6 / 70.0 | Points for / against | 74.8 / 63.8 |
| 5 games | Style numbers through | 5 games |
| 69.6 (261st) | Pace, possessions | 69.7 (254th) |
| 104.0 (296th) | Adj. offense, pts/100 | 108.3 (199th) |
| 105.2 (222nd) | Adj. defense, pts/100 | 99.1 (44th) |
| 32% (363rd) | 3-point attempt share | 47% (17th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.