Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TROY | NICH | |
|---|---|---|
| 1741 (170th) | Rating (rank of 365) | 1606 (293rd) |
| 2-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 2-0 |
| 0-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 69.6 / 77.2 | Points for / against | 69.6 / 69.4 |
| 5 games | Style numbers through | 5 games |
| 69.7 (256th) | Pace, possessions | 71.4 (132nd) |
| 108.1 (204th) | Adj. offense, pts/100 | 103.5 (308th) |
| 103.9 (182nd) | Adj. defense, pts/100 | 101.4 (94th) |
| 44% (83rd) | 3-point attempt share | 45% (49th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.