Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NOLA | TXSO | |
|---|---|---|
| 1631 (273rd) | Rating (rank of 365) | 1490 (352nd) |
| 2-2 | Record | 1-5 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-0 |
| 0-2 | On the road | 0-5 |
| 0-0 | Neutral site | 0-0 |
| 71.5 / 83.2 | Points for / against | 74.8 / 94.3 |
| 4 games | Style numbers through | 6 games |
| 73.0 (55th) | Pace, possessions | 75.0 (10th) |
| 104.6 (284th) | Adj. offense, pts/100 | 101.7 (331st) |
| 109.6 (330th) | Adj. defense, pts/100 | 110.4 (341st) |
| 39% (252nd) | 3-point attempt share | 34% (348th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.