Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SIE | BUCK | |
|---|---|---|
| 1775 (150th) | Rating (rank of 365) | 1503 (346th) |
| 3-2 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-2 |
| 1-2 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 81.4 / 86.0 | Points for / against | 60.4 / 79.8 |
| 5 games | Style numbers through | 5 games |
| 72.6 (73rd) | Pace, possessions | 68.5 (324th) |
| 110.0 (148th) | Adj. offense, pts/100 | 103.0 (313th) |
| 106.1 (255th) | Adj. defense, pts/100 | 106.7 (274th) |
| 39% (247th) | 3-point attempt share | 46% (29th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.