Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SHU | RUTG | |
|---|---|---|
| 1630 (274th) | Rating (rank of 365) | 1935 (73rd) |
| 2-3 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 3-0 |
| 1-1 | On the road | 0-0 |
| 0-0 | Neutral site | 1-2 |
| 81.2 / 71.8 | Points for / against | 86.0 / 72.3 |
| 5 games | Style numbers through | 6 games |
| 71.9 (105th) | Pace, possessions | 70.2 (210th) |
| 109.4 (169th) | Adj. offense, pts/100 | 113.5 (58th) |
| 109.2 (325th) | Adj. defense, pts/100 | 105.5 (238th) |
| 42% (124th) | 3-point attempt share | 34% (358th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.