Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BUCK | COR | |
|---|---|---|
| 1503 (346th) | Rating (rank of 365) | 1724 (184th) |
| 1-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 2-0 |
| 0-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 60.4 / 79.8 | Points for / against | 79.0 / 78.8 |
| 5 games | Style numbers through | 5 games |
| 68.5 (324th) | Pace, possessions | 72.9 (61st) |
| 103.0 (313th) | Adj. offense, pts/100 | 110.2 (136th) |
| 106.7 (274th) | Adj. defense, pts/100 | 107.7 (300th) |
| 46% (29th) | 3-point attempt share | 50% (2nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.