Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| COR | MORG | |
|---|---|---|
| 1724 (184th) | Rating (rank of 365) | 1538 (334th) |
| 2-3 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-0 |
| 0-3 | On the road | 1-2 |
| 0-0 | Neutral site | 1-0 |
| 79.0 / 78.8 | Points for / against | 79.0 / 67.5 |
| 5 games | Style numbers through | 6 games |
| 72.9 (61st) | Pace, possessions | 74.2 (24th) |
| 110.2 (136th) | Adj. offense, pts/100 | 99.8 (348th) |
| 107.7 (300th) | Adj. defense, pts/100 | 105.2 (224th) |
| 50% (2nd) | 3-point attempt share | 36% (325th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.