Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LBSU | ARST | |
|---|---|---|
| 1657 (254th) | Rating (rank of 365) | 1713 (197th) |
| 1-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-1 |
| 0-3 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 65.2 / 78.2 | Points for / against | 84.2 / 77.4 |
| 4 games | Style numbers through | 5 games |
| 70.2 (215th) | Pace, possessions | 74.8 (13th) |
| 105.8 (258th) | Adj. offense, pts/100 | 106.1 (252nd) |
| 104.5 (199th) | Adj. defense, pts/100 | 104.6 (201st) |
| 41% (193rd) | 3-point attempt share | 45% (56th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.