Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LBSU | FIU | |
|---|---|---|
| 1657 (254th) | Rating (rank of 365) | 1744 (165th) |
| 1-3 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 0-3 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 65.2 / 78.2 | Points for / against | 89.2 / 76.8 |
| 4 games | Style numbers through | 4 games |
| 70.2 (215th) | Pace, possessions | 74.5 (18th) |
| 105.8 (258th) | Adj. offense, pts/100 | 109.8 (158th) |
| 104.5 (199th) | Adj. defense, pts/100 | 102.6 (127th) |
| 41% (193rd) | 3-point attempt share | 40% (222nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.