Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| COLU | BU | |
|---|---|---|
| 1777 (147th) | Rating (rank of 365) | 1702 (204th) |
| 4-1 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-0 |
| 2-0 | On the road | 2-1 |
| 0-0 | Neutral site | 0-0 |
| 83.6 / 61.8 | Points for / against | 79.2 / 72.2 |
| 5 games | Style numbers through | 6 games |
| 69.8 (253rd) | Pace, possessions | 68.3 (333rd) |
| 109.5 (165th) | Adj. offense, pts/100 | 111.4 (97th) |
| 103.1 (145th) | Adj. defense, pts/100 | 107.4 (295th) |
| 38% (273rd) | 3-point attempt share | 40% (220th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.