Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| USI | VMI | |
|---|---|---|
| 1502 (347th) | Rating (rank of 365) | 1524 (339th) |
| 2-4 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-0 |
| 0-3 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 76.3 / 71.2 | Points for / against | 77.5 / 72.3 |
| 6 games | Style numbers through | 6 games |
| 71.3 (147th) | Pace, possessions | 72.8 (66th) |
| 104.1 (295th) | Adj. offense, pts/100 | 100.6 (343rd) |
| 103.3 (153rd) | Adj. defense, pts/100 | 107.8 (301st) |
| 38% (266th) | 3-point attempt share | 46% (32nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.