Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MERC | UALB | |
|---|---|---|
| 1570 (317th) | Rating (rank of 365) | 1570 (319th) |
| 1-5 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 1-2 |
| 0-5 | On the road | 2-0 |
| 0-0 | Neutral site | 1-0 |
| 62.0 / 71.0 | Points for / against | 68.2 / 68.8 |
| 6 games | Style numbers through | 6 games |
| 68.4 (327th) | Pace, possessions | 69.3 (280th) |
| 96.8 (359th) | Adj. offense, pts/100 | 101.3 (336th) |
| 106.6 (269th) | Adj. defense, pts/100 | 106.6 (268th) |
| 39% (245th) | 3-point attempt share | 37% (304th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.