Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BRY | MRST | |
|---|---|---|
| 1561 (326th) | Rating (rank of 365) | 1663 (250th) |
| 3-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 1-1 |
| 1-3 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 65.6 / 71.3 | Points for / against | 68.8 / 69.0 |
| 7 games | Style numbers through | 5 games |
| 70.0 (235th) | Pace, possessions | 69.0 (300th) |
| 99.5 (350th) | Adj. offense, pts/100 | 104.6 (283rd) |
| 104.9 (216th) | Adj. defense, pts/100 | 100.7 (72nd) |
| 51% (1st) | 3-point attempt share | 37% (300th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.