Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MER | FAU | |
|---|---|---|
| 1694 (218th) | Rating (rank of 365) | 1807 (128th) |
| 2-4 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 4-0 |
| 1-4 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 79.2 / 81.8 | Points for / against | 80.8 / 77.2 |
| 6 games | Style numbers through | 5 games |
| 72.7 (70th) | Pace, possessions | 71.4 (133rd) |
| 108.6 (195th) | Adj. offense, pts/100 | 110.0 (144th) |
| 107.1 (289th) | Adj. defense, pts/100 | 103.4 (159th) |
| 41% (160th) | 3-point attempt share | 36% (314th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.