Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNCA | SAM | |
|---|---|---|
| 1596 (300th) | Rating (rank of 365) | 1714 (196th) |
| 2-4 | Record | 2-2 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 1-1 |
| 1-2 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 79.5 / 83.3 | Points for / against | 76.5 / 75.0 |
| 6 games | Style numbers through | 4 games |
| 72.1 (94th) | Pace, possessions | 70.7 (179th) |
| 106.4 (246th) | Adj. offense, pts/100 | 109.0 (185th) |
| 108.9 (320th) | Adj. defense, pts/100 | 103.6 (168th) |
| 42% (143rd) | 3-point attempt share | 43% (107th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.