Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UPST | UNCG | |
|---|---|---|
| 1506 (344th) | Rating (rank of 365) | 1652 (259th) |
| 1-5 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 2-0 |
| 0-3 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 73.5 / 73.7 | Points for / against | 80.4 / 71.0 |
| 6 games | Style numbers through | 5 games |
| 70.3 (205th) | Pace, possessions | 70.2 (209th) |
| 101.6 (333rd) | Adj. offense, pts/100 | 108.6 (192nd) |
| 109.6 (329th) | Adj. defense, pts/100 | 108.1 (306th) |
| 39% (238th) | 3-point attempt share | 42% (147th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.