Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UWF | USA | |
|---|---|---|
| 1581 (309th) | Rating (rank of 365) | 1700 (207th) |
| 3-3 | Record | 3-4 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-1 |
| 0-2 | On the road | 0-3 |
| 0-1 | Neutral site | 1-0 |
| 91.5 / 68.2 | Points for / against | 78.6 / 78.6 |
| 6 games | Style numbers through | 7 games |
| 73.1 (47th) | Pace, possessions | 69.0 (296th) |
| 110.9 (108th) | Adj. offense, pts/100 | 111.7 (89th) |
| 100.4 (64th) | Adj. defense, pts/100 | 106.8 (277th) |
| 41% (188th) | 3-point attempt share | 37% (285th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.