Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| QUC | WOF | |
|---|---|---|
| 1729 (180th) | Rating (rank of 365) | 1674 (237th) |
| 3-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 1-2 | On the road | 1-3 |
| 1-0 | Neutral site | 0-0 |
| 89.2 / 100.2 | Points for / against | 81.8 / 81.2 |
| 5 games | Style numbers through | 6 games |
| 73.7 (33rd) | Pace, possessions | 71.4 (138th) |
| 113.5 (56th) | Adj. offense, pts/100 | 109.2 (179th) |
| 112.3 (359th) | Adj. defense, pts/100 | 108.5 (313th) |
| 42% (157th) | 3-point attempt share | 42% (155th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.