Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LONG | ETSU | |
|---|---|---|
| 1656 (257th) | Rating (rank of 365) | 1714 (195th) |
| 4-2 | Record | 1-3 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 1-0 |
| 0-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 88.8 / 70.8 | Points for / against | 62.8 / 68.0 |
| 6 games | Style numbers through | 4 games |
| 74.5 (16th) | Pace, possessions | 66.9 (359th) |
| 110.2 (138th) | Adj. offense, pts/100 | 105.6 (266th) |
| 102.3 (122nd) | Adj. defense, pts/100 | 103.8 (177th) |
| 42% (119th) | 3-point attempt share | 41% (179th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.