Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| IDST | BOIS | |
|---|---|---|
| 1613 (289th) | Rating (rank of 365) | 1895 (87th) |
| 1-4 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-1 |
| 0-4 | On the road | 0-0 |
| 0-0 | Neutral site | 0-1 |
| 71.6 / 84.8 | Points for / against | 97.4 / 79.6 |
| 5 games | Style numbers through | 5 games |
| 70.2 (211th) | Pace, possessions | 75.5 (7th) |
| 108.9 (186th) | Adj. offense, pts/100 | 109.4 (170th) |
| 110.1 (340th) | Adj. defense, pts/100 | 102.1 (113th) |
| 41% (190th) | 3-point attempt share | 44% (75th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.