Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| EVAN | MIZ | |
|---|---|---|
| 1673 (238th) | Rating (rank of 365) | 2021 (39th) |
| 3-2 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 4-0 |
| 0-1 | On the road | 0-0 |
| 0-0 | Neutral site | 1-1 |
| 76.6 / 74.0 | Points for / against | 92.2 / 61.2 |
| 5 games | Style numbers through | 6 games |
| 70.1 (226th) | Pace, possessions | 70.5 (194th) |
| 107.3 (226th) | Adj. offense, pts/100 | 119.1 (8th) |
| 106.1 (253rd) | Adj. defense, pts/100 | 98.5 (32nd) |
| 45% (50th) | 3-point attempt share | 40% (229th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.