Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| QUC | LSU | |
|---|---|---|
| 1729 (180th) | Rating (rank of 365) | 1981 (57th) |
| 3-2 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 4-0 |
| 1-2 | On the road | 1-0 |
| 1-0 | Neutral site | 0-0 |
| 89.2 / 100.2 | Points for / against | 88.4 / 61.0 |
| 5 games | Style numbers through | 5 games |
| 73.7 (33rd) | Pace, possessions | 72.7 (69th) |
| 113.5 (56th) | Adj. offense, pts/100 | 112.6 (71st) |
| 112.3 (359th) | Adj. defense, pts/100 | 97.4 (23rd) |
| 42% (157th) | 3-point attempt share | 39% (249th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.