Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UML | CIN | |
|---|---|---|
| 1670 (245th) | Rating (rank of 365) | 2063 (28th) |
| 4-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-1 |
| 1-1 | On the road | 1-0 |
| 0-0 | Neutral site | 0-0 |
| 76.6 / 60.4 | Points for / against | 81.4 / 61.2 |
| 5 games | Style numbers through | 5 games |
| 70.1 (224th) | Pace, possessions | 70.1 (227th) |
| 108.1 (207th) | Adj. offense, pts/100 | 110.7 (118th) |
| 104.2 (189th) | Adj. defense, pts/100 | 95.1 (9th) |
| 38% (281st) | 3-point attempt share | 43% (103rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.