Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WASH | BYU | |
|---|---|---|
| 1993 (52nd) | Rating (rank of 365) | 2091 (23rd) |
| 4-0 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 4-0 |
| 0-0 | On the road | 0-0 |
| 0-0 | Neutral site | 1-0 |
| 86.2 / 67.0 | Points for / against | 96.8 / 71.4 |
| 4 games | Style numbers through | 5 games |
| 69.3 (281st) | Pace, possessions | 72.0 (99th) |
| 110.8 (112th) | Adj. offense, pts/100 | 116.1 (28th) |
| 105.8 (248th) | Adj. defense, pts/100 | 99.7 (54th) |
| 46% (42nd) | 3-point attempt share | 44% (82nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.