Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WYO | KENT | |
|---|---|---|
| 1862 (103rd) | Rating (rank of 365) | 1700 (206th) |
| 4-1 | Record | 1-3 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-1 |
| 1-1 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 81.6 / 63.6 | Points for / against | 74.8 / 72.8 |
| 5 games | Style numbers through | 4 games |
| 69.2 (287th) | Pace, possessions | 71.7 (116th) |
| 109.6 (163rd) | Adj. offense, pts/100 | 109.9 (150th) |
| 101.0 (84th) | Adj. defense, pts/100 | 104.2 (187th) |
| 40% (223rd) | 3-point attempt share | 41% (182nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.