Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WYO | DUQ | |
|---|---|---|
| 1862 (103rd) | Rating (rank of 365) | 1844 (110th) |
| 4-1 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 4-0 |
| 1-1 | On the road | 0-0 |
| 0-0 | Neutral site | 1-0 |
| 81.6 / 63.6 | Points for / against | 72.6 / 65.2 |
| 5 games | Style numbers through | 5 games |
| 69.2 (287th) | Pace, possessions | 68.5 (323rd) |
| 109.6 (163rd) | Adj. offense, pts/100 | 106.4 (245th) |
| 101.0 (84th) | Adj. defense, pts/100 | 104.3 (190th) |
| 40% (223rd) | 3-point attempt share | 39% (248th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.