Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CLT | FGCU | |
|---|---|---|
| 1795 (136th) | Rating (rank of 365) | 1627 (277th) |
| 3-2 | Record | 2-4 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-1 |
| 2-0 | On the road | 0-3 |
| 0-1 | Neutral site | 0-0 |
| 70.0 / 67.4 | Points for / against | 85.2 / 74.8 |
| 5 games | Style numbers through | 6 games |
| 67.3 (354th) | Pace, possessions | 70.9 (166th) |
| 111.5 (95th) | Adj. offense, pts/100 | 112.3 (76th) |
| 106.5 (265th) | Adj. defense, pts/100 | 105.2 (221st) |
| 42% (127th) | 3-point attempt share | 46% (25th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.