Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNI | DAV | |
|---|---|---|
| 1846 (109th) | Rating (rank of 365) | 1817 (125th) |
| 3-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-2 |
| 0-3 | On the road | 1-0 |
| 0-0 | Neutral site | 0-0 |
| 84.5 / 84.0 | Points for / against | 70.0 / 63.8 |
| 6 games | Style numbers through | 5 games |
| 71.0 (158th) | Pace, possessions | 67.6 (348th) |
| 110.7 (114th) | Adj. offense, pts/100 | 107.9 (212th) |
| 104.4 (193rd) | Adj. defense, pts/100 | 100.8 (75th) |
| 41% (201st) | 3-point attempt share | 41% (200th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.