Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TLSA | ORST | |
|---|---|---|
| 1896 (86th) | Rating (rank of 365) | 1924 (78th) |
| 4-1 | Record | 6-0 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 5-0 |
| 0-0 | On the road | 0-0 |
| 0-1 | Neutral site | 1-0 |
| 80.0 / 66.4 | Points for / against | 94.0 / 70.0 |
| 5 games | Style numbers through | 6 games |
| 70.2 (214th) | Pace, possessions | 71.4 (131st) |
| 114.0 (49th) | Adj. offense, pts/100 | 112.9 (64th) |
| 101.1 (88th) | Adj. defense, pts/100 | 103.3 (156th) |
| 47% (20th) | 3-point attempt share | 44% (65th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.