Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UTAH | MINN | |
|---|---|---|
| 1841 (112th) | Rating (rank of 365) | 2015 (41st) |
| 3-2 | Record | 6-0 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 4-0 |
| 0-0 | On the road | 1-0 |
| 0-1 | Neutral site | 1-0 |
| 66.2 / 63.6 | Points for / against | 83.2 / 61.2 |
| 5 games | Style numbers through | 6 games |
| 68.4 (330th) | Pace, possessions | 67.4 (353rd) |
| 101.7 (330th) | Adj. offense, pts/100 | 114.8 (42nd) |
| 104.0 (185th) | Adj. defense, pts/100 | 100.1 (60th) |
| 43% (108th) | 3-point attempt share | 46% (41st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.