Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RID | L-MD | |
|---|---|---|
| 1490 (351st) | Rating (rank of 365) | 1521 (340th) |
| 1-5 | Record | 1-5 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 1-0 |
| 0-4 | On the road | 0-4 |
| 0-0 | Neutral site | 0-1 |
| 61.3 / 80.5 | Points for / against | 67.2 / 78.0 |
| 6 games | Style numbers through | 6 games |
| 69.5 (272nd) | Pace, possessions | 70.6 (186th) |
| 98.9 (355th) | Adj. offense, pts/100 | 103.4 (310th) |
| 111.0 (350th) | Adj. defense, pts/100 | 109.8 (333rd) |
| 34% (353rd) | 3-point attempt share | 46% (35th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.