Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NAVY | RID | |
|---|---|---|
| 1716 (192nd) | Rating (rank of 365) | 1490 (351st) |
| 4-2 | Record | 1-5 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 1-1 |
| 0-2 | On the road | 0-4 |
| 0-0 | Neutral site | 0-0 |
| 66.5 / 68.8 | Points for / against | 61.3 / 80.5 |
| 6 games | Style numbers through | 6 games |
| 68.7 (318th) | Pace, possessions | 69.5 (272nd) |
| 104.4 (289th) | Adj. offense, pts/100 | 98.9 (355th) |
| 103.3 (154th) | Adj. defense, pts/100 | 111.0 (350th) |
| 41% (196th) | 3-point attempt share | 34% (353rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.