Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UTM | UVU | |
|---|---|---|
| 1699 (209th) | Rating (rank of 365) | 1882 (94th) |
| 4-2 | Record | 4-0 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-0 |
| 1-2 | On the road | 2-0 |
| 1-0 | Neutral site | 1-0 |
| 90.7 / 69.0 | Points for / against | 87.0 / 76.5 |
| 6 games | Style numbers through | 4 games |
| 72.5 (80th) | Pace, possessions | 73.3 (43rd) |
| 106.5 (241st) | Adj. offense, pts/100 | 111.1 (103rd) |
| 101.0 (83rd) | Adj. defense, pts/100 | 102.2 (118th) |
| 44% (69th) | 3-point attempt share | 34% (346th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.