Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TEM | SFA | |
|---|---|---|
| 1767 (155th) | Rating (rank of 365) | 1772 (151st) |
| 3-2 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-1 |
| 1-0 | On the road | 1-0 |
| 1-1 | Neutral site | 1-0 |
| 74.2 / 74.6 | Points for / against | 89.8 / 64.2 |
| 5 games | Style numbers through | 5 games |
| 68.9 (305th) | Pace, possessions | 71.0 (156th) |
| 109.9 (154th) | Adj. offense, pts/100 | 112.0 (81st) |
| 103.8 (180th) | Adj. defense, pts/100 | 101.0 (82nd) |
| 42% (149th) | 3-point attempt share | 40% (205th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.