Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DREX | PENN | |
|---|---|---|
| 1739 (173rd) | Rating (rank of 365) | 1781 (145th) |
| 3-2 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 2-0 |
| 1-1 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 68.4 / 71.4 | Points for / against | 75.2 / 78.8 |
| 5 games | Style numbers through | 5 games |
| 68.3 (331st) | Pace, possessions | 73.1 (46th) |
| 105.6 (265th) | Adj. offense, pts/100 | 107.9 (210th) |
| 105.6 (240th) | Adj. defense, pts/100 | 102.5 (125th) |
| 43% (92nd) | 3-point attempt share | 41% (192nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.