Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| PENN | LAS | |
|---|---|---|
| 1781 (145th) | Rating (rank of 365) | 1694 (216th) |
| 2-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-1 |
| 0-3 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 75.2 / 78.8 | Points for / against | 72.2 / 79.8 |
| 5 games | Style numbers through | 5 games |
| 73.1 (46th) | Pace, possessions | 70.3 (202nd) |
| 107.9 (210th) | Adj. offense, pts/100 | 105.0 (278th) |
| 102.5 (125th) | Adj. defense, pts/100 | 109.9 (334th) |
| 41% (192nd) | 3-point attempt share | 42% (118th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.