Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| W&M | IUIN | |
|---|---|---|
| 1759 (159th) | Rating (rank of 365) | 1576 (311th) |
| 4-2 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 3-0 |
| 0-2 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 85.8 / 78.2 | Points for / against | 82.2 / 76.0 |
| 6 games | Style numbers through | 5 games |
| 74.3 (23rd) | Pace, possessions | 73.0 (56th) |
| 111.6 (92nd) | Adj. offense, pts/100 | 109.3 (173rd) |
| 102.9 (138th) | Adj. defense, pts/100 | 108.0 (303rd) |
| 42% (130th) | 3-point attempt share | 48% (9th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.