Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| IUIN | UMES | |
|---|---|---|
| 1576 (311th) | Rating (rank of 365) | 1473 (355th) |
| 3-2 | Record | 2-5 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-0 |
| 0-2 | On the road | 0-5 |
| 0-0 | Neutral site | 0-0 |
| 82.2 / 76.0 | Points for / against | 59.9 / 72.9 |
| 5 games | Style numbers through | 7 games |
| 73.0 (56th) | Pace, possessions | 67.5 (349th) |
| 109.3 (173rd) | Adj. offense, pts/100 | 99.4 (353rd) |
| 108.0 (303rd) | Adj. defense, pts/100 | 107.6 (296th) |
| 48% (9th) | 3-point attempt share | 36% (322nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.