Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| KENT | CLE | |
|---|---|---|
| 1700 (206th) | Rating (rank of 365) | 1609 (292nd) |
| 1-3 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 1-0 |
| 0-2 | On the road | 1-3 |
| 0-0 | Neutral site | 1-0 |
| 74.8 / 72.8 | Points for / against | 73.7 / 83.3 |
| 4 games | Style numbers through | 6 games |
| 71.7 (116th) | Pace, possessions | 69.8 (248th) |
| 109.9 (150th) | Adj. offense, pts/100 | 112.8 (69th) |
| 104.2 (187th) | Adj. defense, pts/100 | 112.4 (360th) |
| 41% (182nd) | 3-point attempt share | 39% (250th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.