Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NCAT | SCST | |
|---|---|---|
| 1620 (282nd) | Rating (rank of 365) | 1550 (328th) |
| 3-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-0 |
| 0-2 | On the road | 2-3 |
| 0-0 | Neutral site | 0-0 |
| 83.0 / 70.2 | Points for / against | 73.7 / 76.7 |
| 4 games | Style numbers through | 6 games |
| 71.7 (113th) | Pace, possessions | 72.6 (78th) |
| 107.1 (229th) | Adj. offense, pts/100 | 100.7 (341st) |
| 109.4 (328th) | Adj. defense, pts/100 | 106.4 (261st) |
| 37% (296th) | 3-point attempt share | 36% (309th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.