Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ELON | FUR | |
|---|---|---|
| 1655 (258th) | Rating (rank of 365) | 1802 (134th) |
| 2-3 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-0 |
| 1-2 | On the road | 2-1 |
| 0-0 | Neutral site | 1-0 |
| 70.0 / 72.4 | Points for / against | 86.3 / 69.2 |
| 5 games | Style numbers through | 6 games |
| 69.0 (297th) | Pace, possessions | 70.7 (175th) |
| 110.3 (132nd) | Adj. offense, pts/100 | 112.4 (72nd) |
| 102.7 (132nd) | Adj. defense, pts/100 | 103.5 (165th) |
| 41% (164th) | 3-point attempt share | 48% (12th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.