Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| GASO | NKU | |
|---|---|---|
| 1690 (220th) | Rating (rank of 365) | 1705 (202nd) |
| 2-4 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 1-1 |
| 1-2 | On the road | 1-2 |
| 0-0 | Neutral site | 1-0 |
| 79.2 / 82.5 | Points for / against | 77.7 / 84.7 |
| 6 games | Style numbers through | 6 games |
| 73.4 (40th) | Pace, possessions | 74.1 (25th) |
| 108.6 (193rd) | Adj. offense, pts/100 | 107.9 (211th) |
| 105.5 (234th) | Adj. defense, pts/100 | 104.9 (211th) |
| 45% (43rd) | 3-point attempt share | 40% (235th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.