Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| GB | KC | |
|---|---|---|
| 1679 (232nd) | Rating (rank of 365) | 1545 (330th) |
| 3-4 | Record | 3-4 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-0 |
| 1-4 | On the road | 0-3 |
| 0-0 | Neutral site | 1-1 |
| 72.6 / 72.6 | Points for / against | 72.3 / 73.6 |
| 7 games | Style numbers through | 7 games |
| 68.7 (315th) | Pace, possessions | 69.6 (262nd) |
| 110.1 (140th) | Adj. offense, pts/100 | 105.7 (263rd) |
| 105.4 (231st) | Adj. defense, pts/100 | 109.8 (332nd) |
| 42% (117th) | 3-point attempt share | 42% (146th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.