Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RAD | UTC | |
|---|---|---|
| 1620 (280th) | Rating (rank of 365) | 1699 (208th) |
| 1-4 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 1-0 |
| 0-3 | On the road | 2-2 |
| 0-0 | Neutral site | 0-0 |
| 70.4 / 74.2 | Points for / against | 85.4 / 79.4 |
| 5 games | Style numbers through | 5 games |
| 71.0 (159th) | Pace, possessions | 71.5 (129th) |
| 107.1 (230th) | Adj. offense, pts/100 | 111.3 (101st) |
| 102.9 (139th) | Adj. defense, pts/100 | 105.5 (237th) |
| 41% (176th) | 3-point attempt share | 47% (16th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.