Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MORE | ELON | |
|---|---|---|
| 1640 (266th) | Rating (rank of 365) | 1655 (258th) |
| 3-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-1 |
| 0-3 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 81.5 / 80.8 | Points for / against | 70.0 / 72.4 |
| 6 games | Style numbers through | 5 games |
| 70.6 (183rd) | Pace, possessions | 69.0 (297th) |
| 106.4 (243rd) | Adj. offense, pts/100 | 110.3 (132nd) |
| 110.5 (345th) | Adj. defense, pts/100 | 102.7 (132nd) |
| 35% (335th) | 3-point attempt share | 41% (164th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.