Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| EMU | KENN | |
|---|---|---|
| 1678 (233rd) | Rating (rank of 365) | 1817 (126th) |
| 3-1 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 5-0 |
| 1-1 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 82.8 / 63.0 | Points for / against | 94.8 / 71.2 |
| 4 games | Style numbers through | 6 games |
| 69.8 (250th) | Pace, possessions | 76.3 (3rd) |
| 108.6 (196th) | Adj. offense, pts/100 | 108.3 (200th) |
| 104.7 (205th) | Adj. defense, pts/100 | 98.6 (33rd) |
| 37% (302nd) | 3-point attempt share | 45% (51st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.